Smoke detector tester is one type of fire detector testers which are using the cans (spray) or cartridges containing a fire aerosol as a smoke simulators.
According to fire standards all fire detectors (like smoke detector) must be tested functionally at different intervals. For smoke detectors we can use testers with aerosols. Aerosols are the small particles suspended in the gas.
Aerosol smoke detector testers must have below specifications:
Aerosol cans consist of below parts
Below we compare several smoke detector testers from different manufacturers.
Manufacturer | Model | Size (ml) | Dimension (mm) | Weight (kg) | Note: | Approval |
No Climb | Solo A3 | 250 | --- | --- | non-toxic, non-flammable | UL, ULC |
No Climb | Smoke Sabre / 01-001 | 150 | --- | --- | extremely flammable | UL |
ABUS | RM 125/ 438684 / 1327628760 | 125 | 23x6.4x4.5 | 0.118 | flammable | --- |
WEICON | 11640150 | 150 | 55x55x140 | 0.14 | --- | --- |
WEICON | 11640250 | 250 | 67x67x155 | 0.215 | --- | --- |
LogiLink | RP0011 | 150 | 50x50x140 | 0.13 | --- | --- |
Stanger | 105014 | 200 | 17x5.2x5 | 0.17 | --- | TÜV |
Presto | 416606 | 150 | 12x4.8x4.8 | 0.14 | --- | --- |
Eco Schulte | P-250 | 250 | --- | --- | --- | --- |
Beko Monheim | 296 6 150 | 150 | 20x7x7 | 0.16 | flammable | --- |
Heimlich | Heimi Fog III / 81505 | 200 | --- | --- | flammable | --- |
Indexa | PAES02 | 150 | --- | --- | --- | --- |
Dönges | 218710 | 250 | 40x30x20 | 0.215 | --- | --- |
Hekatron | 918/5H | 250 | 16x5.7x5.7 | 0.23 | flammable | --- |
Leave a Reply