Note:
To choose Siemens products, you should pay attention to the type of system, production series, manufacturer's recommendation and your local standards. The following information is to show an overview and sharing experiences. Finally, you should get updated information from the official website of the company or one of the product distributors and technical service providers in your area.
Conventional Detectors – Siemens (110 Series, CerberusPRO, Sinteso):
Order | Model | P.N | Note |
Detectors: | |||
1 | OP110 | S54372-F4-A1 | Optical smoke detector, collective |
2 | HI110 | S54372-F9-A1 | Heat detector, collective, differential, parameter set A1R |
3 | HI112 | S54372-F10-A1 | Heat detector, collective, static, parameter set 1 (A2S) or parameter set 2 (B) |
4 | OH110 | S54372-F11-A1 | Multi detector, collective |
5 | OOH740 | S54320-F7-A3 | Multi detector, ASA Technology |
6 | FDOOT241-9M | A5Q00015955 | Multi detector with conventional base (FDOOT241-9 + FDB201) – Migration kit |
7 | OOH740-A9-EX | S54329-F8-A1 | Multi detector, ASA Technology, Ex |
8 | DO1101A-Ex | BPZ:5008010001 | Smoke detector, Ex, Old series |
9 | DT1101A-Ex | BPZ:4852140001 | Heat detector, Ex, max 50 °C ambient temperature, Old series |
10 | DT1102A-Ex | BPZ:4852270001 | Heat detector, Ex, max 70 °C ambient temperature, Old series |
Bases: | |||
1 | DB110 | S54372-F5-A1 | Base, standard, parameter set 1 (A2S), base for OOH740 |
2 | DB110R | S54372-F7-A1 | Base, with resistor, parameter set 2 (B) |
3 | DB110RD | S54372-F8-A1 | Base, with resistor and diode, parameter set 2 (B) |
4 | DB721D | S54319-F15-A1 | Base, with diode, parameter set 1 (A2S), base for OOH740 |
5 | FDB201 | A5Q00003814 | Base, for OOH740-A9-EX & Sinteso detectors, collective, recess wiring |
6 | FDB201-AA | A5Q00012742 | Base, for OOH740-A9-EX & Sinteso detector, collective, recess wiring, with x1 micro terminal |
7 | FDB202 | S54319-F3-A1 | Base, for OOH740-A9-EX & Sinteso detectors, collective, flat |
8 | FDB202 | A5Q00016446 | Base, for OOH740-A9-EX & Sinteso detectors, collective, flat, coloured |
9 | DB1101A | BPZ:4863650001 | Base for DO11011-Ex and DT110xA-Ex |
Base attachments: | |||
1 | BA720 | S54319-F20-A1 | Base attachment |
2 | BA721 | S54319-F29-A1 | Base attachment, wet, up to IP44 |
3 | FDB291 | A5Q00001603 | Base attachment, for base FDB2xx |
4 | FDB295 | S54319-F21-A1 | Base attachment, wet, for base FDB2xx |
5 | DBZ1191 | BPZ:4540830001 | Base for DO11011-Ex and AT110xA-Ex |
Seals: | |||
1 | RS720 | S54319-F8-A1 | Detector base seal |
Designation plates: | |||
1 | FDBZ291 | A5Q00002621 | Designation plate, for base, 62x35mm |
2 | DBZ1193A | BPZ: 4864330001 | Designation plate, for base & base attachment, 62x52mm |
Housings: | |||
1 | DCA1191 | BPZ: 4588560001 | Housing, empty, IP56 |
Glands: | |||
1 | A5Q00004478 | A5Q00004478 | Cable gland, screwed, M20 x 1.5, for base attachments (BA721) |
2 | A5Q00004479 | A5Q00004479 | Back nut, for cable gland M20 x 1.5 |
Resistors: | |||
1 | PSR720-1 | S54319-F16-A1 | Resistor, 33k, for parameter set (DB110 & DB721D) |
2 | PSR720-2 | S54319-F17-A1 | Resistor, 68k, for parameter set (DB110 & DB721D) |
Terminals: | |||
1 | DBZ1190-AA | BPZ: 4677080001 | Micro terminal, 4 pole, 0.5 mm2 |
2 | DBZ1190-AB | BPZ: 4942340001 | Connection terminal, 3 pole, 2.5 mm2 |
Locking devices: | |||
1 | LP720 | S54319-F9-A1 | Detector locking device |
2 | FDBZ293 | A5Q00005035 | Detector locking device, for Ex detector (OOH740-A9-EX) |
Accessories: | |||
1 | FDBH291 | A5Q00004439 | Detector heating set, with 2 micro terminals, for base attachments (BA721) |
2 | DBZ1194 | BPZ: 4677110001 | Protective cage |
3 | MVH1 | BPZ: 3496190001 | Mounting bracket, for installation in hollow surfaces |
Alarm indicators: | |||
1 | FDAI91 | S54370-F9-A1 | Indicator, door frame |
2 | FDAI92 | S54370-F3-A1 | Indicator, surface mounting |
3 | FDAI92-Ex | S54370-F4-A1 | Indicator, surface mounting, Ex |
4 | AI330 | BPZ: 3169430001 | Base adapter frame for alarm indicator (FDAI92) |
5 | FDAI93 | S54370-F5-A1 | Indicator, flush mounting |
6 | FDAI93-Ex | S54370-F6-A1 | Indicator, flush mounting, Ex |
7 | DJZ1193 | BPZ: 5302950001 | Housing, for alarm indicator (FDAI93) |
8 | BPZ: 2473130001 | BPZ: 2473130001 | Washer, for alarm indicator (FDAI93) |
Addressable Detectors – Siemens (Cerberus PRO - EN):
Order | Model | P.N | Note |
Detectors: | |||
1 | OP720 | S54310-F1-A1 | Smoke detector |
2 | HI720 | S54310-F3-A1 | Heat detector, static |
3 | HI722 | S54310-F4-A1 | Heat detector, static & rate of rise |
4 | OH720 | S54310-F2-A1 | Multi detector |
5 | OOH740 | S54320-F7-A3 | Multi detector, ASA Technology, with 3 parameter sets |
6 | OOHC740 | S54320-F8-A3 | Multi detector, ASA Technology, Fire & CO |
7 | OOH740-A9-EX | S54329-F8-A1 | Multi detector, ASA Technology, Fire & CO, Ex |
Bases: | |||
1 | DB721 | S54319-F11-A1 | Base, with screw terminals |
2 | DB722 | S54319-F19-A1 | Base, with seal and screwless terminals, marine approved |
3 | DBS720 | S54319-F5-A1 | Sounder Base |
4 | FDB221 | A5Q00001664 | Base, for Ex detector (OOH740-A9-EX) - addressable |
Base attachments: | |||
1 | BA720 | S54319-F20-A1 | Base attachment |
2 | BA721 | S54319-F29-A1 | Base attachment, wet, up to IP44, base for OOH740 |
3 | FDB291 | A5Q00001603 | Base attachment, for base FDB2xx |
4 | FDB295 | S54319-F21-A1 | Base attachment, wet, for base FDB2xx |
Seal: | |||
1 | RS720 | S54319-F8-A1 | Detector base seal |
Designation plate: | |||
1 | FDBZ291 | A5Q00002621 | Designation plate, for base, 62x35mm |
2 | DBZ1193A | BPZ: 4864330001 | Designation plate, for base & base attachment, 62x52mm |
Housing: | |||
1 | DCA1191 | BPZ: 4588560001 | Housing, empty, IP56 |
Glands: | |||
1 | A5Q00004478 | A5Q00004478 | Cable gland, screwed, M20 x 1.5, for base attachments (BA721) |
2 | A5Q00004479 | A5Q00004479 | Back nut, for cable gland M20 x 1.5 |
Terminals: | |||
1 | DBZ1190-AA | BPZ: 4677080001 | Micro terminal, 4 pole, 0.5 mm2 |
2 | DBZ1190-AB | BPZ: 4942340001 | Connection terminal, 3 pole, 2.5 mm2 |
Locking devices: | |||
1 | LP720 | S54319-F9-A1 | Detector locking device |
2 | FDBZ293 | A5Q00005035 | Detector locking device, for Ex detector (OOH740-A9-EX) |
Test tools: | |||
1 | FDUL221 | A5Q00004397 | Line (loop) tester |
Accessories: | |||
1 | FDBH291 | A5Q00004439 | Detector heating set, with 2 micro terminals, for base attachments (BA721) |
2 | DBZ1194 | BPZ: 4677110001 | Protective cage |
3 | MVH1 | BPZ: 3496190001 | Mounting bracket, for installation in hollow surfaces |
Alarm indicators: | |||
1 | FDAI91 | S54370-F9-A1 | Indicator, door frame, conventional in parallel |
2 | FDAI92 | S54370-F3-A1 | Indicator, surface mounting, conventional in parallel |
3 | FDAI92-Ex | S54370-F4-A1 | Indicator, surface mounting, conventional in parallel, Ex |
4 | FDCAI221 | S54370-F10-A1 | Indicator, surface mounting, addressable |
5 | AI330 | BPZ: 3169430001 | Base adapter frame for alarm indicator (FDAI92 & FDCAI221) |
6 | FDAI93 | S54370-F5-A1 | Indicator, flush mounting, conventional in parallel |
7 | FDAI93-Ex | S54370-F6-A1 | Indicator, flush mounting, conventional in parallel, Ex |
8 | DJZ1193 | BPZ: 5302950001 | Housing, for alarm indicator (FDAI93) |
9 | BPZ: 2473130001 | BPZ: 2473130001 | Washer, for alarm indicator (FDAI93) |
Addressable Detectors – Siemens (Sinteso - EN):
Order | Model | P.N | Note |
Detectors: | |||
1 | FDO221 | A5Q00001565 | Smoke detector (C-Line) |
2 | FDO241 | A5Q00004811 | Smoke detector (S-Line), ASA Technology |
3 | FDO241 | A5Q00016441 | Smoke detector (S-Line), ASA Technology, coloured |
4 | FDT221 | A5Q00001567 | Heat detector (C-Line) |
5 | FDT241 | A5Q00004812 | Heat detector (S-Line), ASA Technology |
6 | FDT241 | A5Q00016445 | Heat detector (S-Line), ASA Technology, coloured |
7 | FDOOT221 | A5Q00001566 | Multi detector (C-Line) |
8 | FDOOT221 | A5Q00016442 | Multi detector (C-Line), coloured |
9 | FDOOT241-9 | A5Q00004813 | Multi detector (S-Line), ASA Technology |
10 | FDOOT241-9 | A5Q00016443 | Multi detector (S-Line), ASA Technology, coloured |
11 | FDOOTC241 | S54311-F1-A1 | Multi detector (S-Line), ASA Technology, CO Fire |
12 | FDX291 | S54319-F2-A1 | Dummy detector, To cover the base without detector |
13 | FDOOT241-A9-EX | S54329-F7-A1 | Multi detector, ASA Technology, Fire, Ex |
Bases: | |||
1 | FDB221 | A5Q00001664 | Base - addressable |
2 | FDB221-AA | A5Q00012741 | Base – addressable, with x1 micro terminal |
3 | FDB222 | S54319-F1-A1 | Base – addressable, flat |
4 | FDB222 | A5Q00016447 | Base – addressable, flat, coloured |
Base attachments: | |||
1 | FDB291 | A5Q00001603 | Base attachment, for base FDB2xx |
2 | FDB291 | A5Q00016448 | Base attachment, for base FDB2xx, coloured |
3 | FDB293 | A5Q00003945 | Base attachment, wet, for base FDB2xx |
4 | FDB295 | S54319-F21-A1 | Base attachment, wet, for base FDB2xx |
Designation plate: | |||
1 | FDBZ291 | A5Q00002621 | Designation plate, for base, 62x35mm |
2 | DBZ1193A | BPZ: 4864330001 | Designation plate, for base & base attachment, 62x52mm |
Housing: | |||
1 | DCA1191 | BPZ: 4588560001 | Housing, empty, IP56 |
Glands: | |||
1 | A5Q00004478 | A5Q00004478 | Cable gland, screwed, M20 x 1.5, for base attachments (FDB293 & FDB295) |
2 | A5Q00004479 | A5Q00004479 | Back nut, for cable gland M20 x 1.5 |
Terminals: | |||
1 | DBZ1190-AA | BPZ: 4677080001 | Micro terminal, 4 pole, 0.5 mm2 |
2 | DBZ1190-AB | BPZ: 4942340001 | Connection terminal, 3 pole, 2.5 mm2 |
Locking devices: | |||
1 | FDBZ293 | A5Q00005035 | Detector locking device |
Test tools: | |||
1 | FDUL221 | A5Q00004397 | Line (loop) tester |
Accessories: | |||
1 | FDBH291 | A5Q00004439 | Detector heating set, with 2 micro terminals, for base attachments (FDB293 & FDB295) |
2 | FDZ291 | A5Q00004814 | Detector dust cap |
3 | DBZ1194 | BPZ: 4677110001 | Protective cage |
4 | FDBZ294 | A5Q00023040 | Protective cage, EMC |
5 | MVH1 | BPZ: 3496190001 | Mounting bracket, for installation in hollow surfaces |
Alarm indicators: | |||
1 | FDAI91 | S54370-F9-A1 | Indicator, door frame, conventional in parallel |
2 | FDAI92 | S54370-F3-A1 | Indicator, surface mounting, conventional in parallel |
3 | FDAI92-Ex | S54370-F4-A1 | Indicator, surface mounting, conventional in parallel, Ex |
4 | FDCAI221 | S54370-F10-A1 | Indicator, surface mounting, addressable |
5 | AI330 | BPZ: 3169430001 | Base adapter frame for alarm indicator (FDAI92 & FDCAI221) |
6 | FDAI93 | S54370-F5-A1 | Indicator, flush mounting, conventional in parallel |
7 | FDAI93-Ex | S54370-F6-A1 | Indicator, flush mounting, conventional in parallel, Ex |
8 | DJZ1193 | BPZ: 5302950001 | Housing, for alarm indicator (FDAI93) |
9 | BPZ: 2473130001 | BPZ: 2473130001 | Washer, for alarm indicator (FDAI93) |
Special Detectors – Siemens (CerberusPRO, Sinteso):
Order | Model | P.N | Note |
Flame Detectors (non-Ex): | |||
1 | FDF221-9 | A5Q00003902 | Flame detector, Infrared (IR), phased out |
2 | FDF241-9 | AQ00003006 | Flame detector, Infrared (IR3) |
3 | FDFB291 | A5Q00003310 | Base, for FDF2x1-9 |
4 | MV1 | BPZ: 3950450001 | Mounting bracket, fixed, for FDF2x1-9 |
5 | MWV1 | BPZ: 3674840001 | Mounting bracket, adjustable, for FDF2x1-9 |
6 | DFZ1190 | BPZ: 5302660001 | Rain hood, metal, for FDF2x1-9 |
7 | FDFZ241 | S54330-N4-A1 | Rain hood, plastic, for FDF2x1-9 |
Flame Detectors (Ex): | |||
1 | DF1101-Ex | BPZ: 5166750001 | Flame detector, Infrared (IR3), Ex |
2 | DFB1190 | BPZ: 5165360001 | Base, for DF1101-Ex |
3 | MV1 | BPZ: 3950450001 | Mounting bracket, fixed, for FDF2x1-9 |
4 | MWV1 | BPZ: 3674840001 | Mounting bracket, adjustable, for FDF2x1-9 |
5 | DFZ1190 | BPZ: 5302660001 | Rain hood, metal, for FDF2x1-9 |
6 | FDFZ241 | S54330-N4-A1 | Rain hood, plastic, for FDF2x1-9 |
Beam Detector (FDL241-9): | |||
1 | FDL241-9 | AQ00002298 | Beam detector, phased out |
2 | FDLB291 | A5Q00003941 | Base, for FDL241-9 |
3 | DLR1191 | BPZ: 4787710001 | Reflector, 20-100m, for FDL241-9 |
4 | DLR1192 | BPZ: 4788490001 | Reflector, 30-65m, for FDL241-9 |
5 | DLR1193 | BPZ: 4787840001 | Reflector, 10-30m, for FDL241-9 |
6 | DLF1191-AA | BPZ: 4933030001 | Filter, 7-10m, for FDL241-9 |
7 | DLF1191-AB | BPZ: 4933160001 | Filter, 5-8m, for FDL241-9 |
8 | DLF1191-AC | BPZ: 5221480001 | Filter, external light, for FDL241-9 |
9 | DLH1191A | BPZ: 4787970001 | Detector heating, for FDL241-9 |
Beam Detector (FDL242): | |||
1 | FDL242 | S54331-F10-A1 | Beam detector |
2 | FDLRA242-W | S54331-B25-A1 | Holder, for FDL242, wall, white |
3 | FDLRA242-B | S54331-B25-A2 | Holder, for FDL242, wall, black |
4 | FDLRL242 | S54331-S10-A1 | Reflector kit, for FDL242, long distance |
5 | FDLRLA242 | S54331-B23-A1 | Reflector, for FDL242, long distance |
6 | FDLRSA242 | S54331-B22-A1 | Reflector, for FDL242, short distance |
7 | FDLR242 | S54331-B21-A1 | Reflector, for FDL242 |
8 | FDLH242 | S54331-B20-A1 | Detector heating unit, for FDL242 |
9 | FDLRH242-W | S54331-B28-A1 | Reflector heating unit, for FDL242, white |
10 | FDLRH242-B | S54331-B28-A2 | Reflector heating unit, for FDL242, black |
11 | FDLZ242 | S54331-B24-A1 | Protective cage, for FDL242 |
Air Samplings: | |||
1 | FDA221 | S54333-F15-A1 | Air sampling detector, up to 500 m2 |
2 | FDA241 | S54333-F17-A1 | Air sampling detector, up to 800 m2 |
3 | FDA261 | S54333-F101-A1 | Air sampling detector, up to 3600 m2 |
4 | FDA262 | S54333-F102-A1 | Air sampling detector, up to 6700 m2 |
5 | FDCC221S | S24218-A201-A2 | Module, communication interface, for FDA221 & FDA241 |
6 | FDAZ295 | S54333-B105-A1 | Module, Relay, for FDA261 & FDA262 |
7 | FDAZ296 | S54333-B106-A1 | Module, 4...20mA, for FDA261 & FDA262 |
8 | FDAZ292 | S54333-C92-A1 | Filter box, for FDA2x1 & FDA262 |
Duct detector set (FDBZ290): | |||
1 | FDBZ290 | S54319-S32-A1 | Air sampling duct kit |
2 | FDBZ290-AD | S54319-B34-A1 | Mounting bracket, for FDBZ290 |
3 | FDBZ290-AA | S54319-B33-A1 | Tube, air flow, 0.6 m, for FDBZ290 |
4 | FDBZ290-AB | S54319-B33-A2 | Tube, air flow, 1.5 m, for FDBZ290 |
5 | FDBZ290-AC | S54319-B33-A3 | Tube, air flow, 2.8 m, for FDBZ290 |
6 | FDBZ292-AD | A5Q00021367 | Seal, for tubes FDBZ290-xx |
7 | PSR720-2 | S54319-F17-A1 | Resistor, 68k, for parameter set (DB110 & DB721D) |
* | OOH740 | S54320-F7-A3 | Multi detector, ASA Technology, CerberusPRO |
** | DB110 | S54319-F5-A1 | Base, conventional |
*** | DB721 | S54319-F11-A1 | Base, addressable |
**** | DB721D | S54319-F15-A1 | Base, addressable |
* | FDOOT241-A9 | S54310-F11-A1 | Multi detector, ASA Technology, Sinteso |
** | FDB202 | S54319-F3-F1 | Base, conventional |
*** | FDB222 | S54319-F1-A1 | Base, addressable |
Duct detector set (FDBZ292): | |||
1 | FDBZ292 | A5Q00021362 | Air sampling duct kit |
2 | FDBZ292-AF | A5Q00021369 | Mounting bracket, for FDBZ292 |
3 | FDBZ292-AA | A5Q00021363 | Tube, air flow, 0.6 m, for FDBZ292 |
4 | FDBZ292-AB | A5Q00021364 | Tube, air flow, 1.5 m, for FDBZ292 |
5 | FDBZ292-AC | A5Q00021366 | Tube, air flow, 2.8 m, for FDBZ292 |
6 | FDBZ292-AD | A5Q00021367 | Seal, for tubes FDBZ292-xx |
* | DO1104A | BPZ:5090640001 | Smoke detector, CerberusPRO (Synova, Algorex) |
** | DB1101A | 4863650001 | Base |
* | FDOOT241-A9 | S54310-F11-A1 | Multi detector, ASA Technology, Sinteso |
** | FDB201-AA | A5Q00012742 | Base, collective |
*** | FDB221-AA | A5Q00012741 | Base, addressable |
Glands: | |||
1 | A5Q00004478 | A5Q00004478 | Cable gland, screwed, M20 x 1.5, for base attachments (BA721) |
2 | A5Q00004479 | A5Q00004479 | Back nut, for cable gland M20 x 1.5 |
Terminals: | |||
1 | DBZ1190-AB | BPZ: 4942340001 | Connection terminal, 3 pole, 2.5 mm2 |
Leave a Reply