Cable gland fix the cable at incoming/outgoing of electrical cabinets and also seal the box to prevent the dust, dirt or small insects from entering.
Cable gland material:
- PVC (Polyvinyl chloride)
- Nylon (Polyamide 6)
- Nickel plated brass
- Stainless steel (304 and 316L material)
Cable gland type:
- EMC (with Electromagnetic Compatibility)
- Double Compression
- Armoured (for wire braid cables in a hazardous area)
- Explosion Proof (ATEX)
- Breathable (avoiding the condensation formation)
- Liquid Tight Connector
- Spiral Flexible
Sample 1:
Note: There are some differences in the diameter between various manufacturers.
Gland | M | Major Diameter | X | Pitch | Clamping cable size range | Thread Length | Combined Length | Spanner Size | |
(mm) | (mm) | Min. (mm) | Max. (mm) | GL mm | mm | mm | |||
M12X1.5 | M | 12 | X | 1.5 | 3 | 6,5 | 7 | 19 | 14 |
M16X1.5 | M | 16 | X | 1.5 | 4 | 8 | 8 | 20 | 19 |
M18X1.5 | M | 18 | X | 1.5 | 5 | 10 | 8 | 21 | 21 |
M20X1.5 | M | 20 | X | 1.5 | 6 | 12 | 8 | 22 | 22 |
M22X1.5 | M | 22 | X | 1.5 | 10 | 14 | 8 | 23 | 24 |
M24X1.5 | M | 24 | X | 1.5 | 10 | 14 | 9 | 25 | 27 |
M25X1.5 | M | 25 | X | 1.5 | 10 | 14 | 9 | 25 | 27 |
M25X1.5 | M | 25 | X | 1.5 | 13 | 18 | 9 | 27 | 30 |
M27X1.5(2) | M | 27 | X | 1.5(2) | 13 | 18 | 9 | 27 | 30 |
M28X1.5(2) | M | 28 | X | 1.5(2) | 13 | 18 | 9 | 27 | 30 |
M30X1.5(2) | M | 30 | X | 1.5(2) | 13 | 18 | 9 | 29 | 32/34 |
M32X1.5(2) | M | 32 | X | 1.5(2) | 15 | 22 | 10 | 29 | 36 |
M33X1.5(2) | M | 33 | X | 1.5(2) | 15 | 22 | 10 | 29 | 36 |
M36X1.5(2) | M | 36 | X | 1.5(2) | 18 | 25 | 10 | 31 | 40 |
M37X1.5(2) | M | 37 | X | 1.5(2) | 18 | 25 | 10 | 31 | 40 |
M40X1.5(2) | M | 40 | X | 1.5(2) | 18 | 25 | 11 | 31 | 45 |
M42X1.5(2) | M | 42 | X | 1.5(2) | 22 | 30 | 11 | 35 | 45 |
M47X1.5(2) | M | 47 | X | 1.5(2) | 25 | 33 | 11 | 37 | 50 |
M48X1.5(2) | M | 48 | X | 1.5(2) | 25 | 33 | 11 | 37 | 50/52 |
M50X1.5(2) | M | 50 | X | 1.5(2) | 32 | 38 | 12 | 37 | 55 |
M54X1.5(2) | M | 54 | X | 1.5(2) | 32 | 38 | 12 | 38 | 57 |
M56X1.5(2) | M | 56 | X | 1.5(2) | 32 | 38 | 12 | 38 | 60 |
M60X1.5(2) | M | 60 | X | 1.5(2) | 37 | 44 | 13 | 38 | 64 |
M63X1.5(2) | M | 63 | X | 1.5(2) | 37 | 44 | 13 | 38 | 65/68 |
M64X1.5(2) | M | 64 | X | 1.5(2) | 37 | 44 | 13 | 38 | 65/68 |
M72X1.5(2) | M | 72 | X | 1.5(2) | 42 | 52 | 15 | 42 | 75 |
M80X1.5(2) | M | 80 | X | 1.5(2) | 55 | 56 | 15 | 45 | 85 |
M88X1.5(2) | M | 88 | X | 1.5(2) | 65 | 70 | 15 | 45 | 95 |
M100X1.5(2) | M | 100 | X | 1.5(2) | 78 | 84 | 15 | 45 | 110 |
Sample 2:
Note: There are some differences in the diameter between various manufacturers.
XLPE (Cross Linked Polyethylene) / SWA (Steel Wire Armour) / PVC (Polyvinylchlorid) Cable and PVC Sheated | ||||||||||||||
Cable Size Conductor | Numbers of cores: | |||||||||||||
Cable cross-section area | Neutral | 1 | 2 | 3 | 3 1/2 | 4 | 5 | 7 | 10 | 12 | 19 | 27 | 37 | 48 |
(mm²) | ||||||||||||||
1,5 | ….. | ….. | 20S | 20S | ….. | 20S | 20S | 20S | 20 | 25 | 25 | 32 | 32 | 32 |
2,5 | ….. | ….. | 20S | 20S | ….. | 20S | 20S | 20 | 25 | 25 | 32 | 32 | 40 | 40 |
4 & 6 | ….. | ….. | 20S | 20S | ….. | 20 | 20 | 25 | 25 | 25 | 32 | 40 | 40 | 50S |
10 | ….. | ….. | 20 | 20 | ….. | 20 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
16 | ….. | ….. | 20 | 25 | ….. | 25 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
25 | 16 | ….. | 25 | 25 | ….. | 25 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
35 | 16 | ….. | 25 | 25 | 32 | 25 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
50 | 25 | 25 | 32 | 32 | 32 | 32 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
70 | 35 | 25 | 25 | 32 | 32 | 32 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
95 | 50 | 25 | 32 | 32 | 40 | 40 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
120 | 70 | 32 | 32 | 40 | 50S | 50S | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
150 | 70 | 32 | 40 | 40 | 50S | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
185 | 95 | 32 | 40 | 63S | 50 | 40 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
240 | 120 | 40 | 50S | 50 | 63 | 63S | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
300 | 150 | 40 | 50 | 63S | 75S | 63 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
300 | 18S | 40 | 63S | 63 | 75S | 75S | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
400 | 18S | 50S | 63S | 63 | 75 | 75 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
500 | ….. | 50 | 63S | 75S | ….. | 75 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
630 | ….. | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
800 | ….. | 63S | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
10000 | ….. | 63 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
Sample 3:
Note: There are some differences in the diameter between various manufacturers.
SWA (Steel Wire Armour) Cables: Based on cables manufactured according to BS standard | ||||||||||||||
Cable Size Conductor | Numbers of cores: | |||||||||||||
Cable cross-section area | 1 | 2 | 3 | 4 | 5 | 7 | 10 | 12 | 19 | 27 | 37 | 48 | ||
(mm²) | ||||||||||||||
1,5 | ….. | 20S | 20S | 20S | 20S | 20 | 20 | 25 | 25 | 32 | 32 | 32 | ||
2,5 | ….. | 20S | 20S | 20S | 20 | 20 | 25 | 25 | 25 | 32 | 40 | 40 | ||
4 | ….. | 20S | 20S | 20 | 20 | 20 | 25 | 25 | 32 | 40 | 40 | 50 | ||
6 | ….. | 20 | 20 | 20 | 20 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
10 | ….. | 20 | 20 | 25 | 25 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
16 | ….. | 25 | 25 | 25 | 25 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
25 | ….. | 25 | 32 | 32 | 32 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
35 | ….. | 32 | 32 | 32 | 40 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
50 | 20 | 25 | 32 | 32 | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
70 | 20 | 32 | 32 | 40 | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
95 | 25 | 32 | 40 | 50S | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
120 | 25 | 40 | 50S | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
150 | 32 | 40 | 50s | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
185 | 32 | 50S | 50 | 63S | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
240 | 32 | 50 | 63S | 63 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
300 | 40 | 63S | 63 | 75S | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
400 | 40 | 63S | 75S | 75 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
Sample 4:
Note: There are some differences in the diameter between various manufacturers.
PVC (Polyvinylchlorid) SWA (Steel Wire Armour) Cable | ||||||||||||||
Cable Size Conductor | Numbers of cores: | |||||||||||||
Cable cross-section area | 1 | 2 | 3 | 4 | 5 | 7 | 10 | 12 | 19 | 27 | 37 | 48 | ||
(mm²) | ||||||||||||||
1,5 | ….. | ….. | ….. | 20S | 20S | 20S | 20 | 20 | 25 | 25 | 32 | 32 | ||
2,5 | ….. | 20S | 20S | 20S | 20S | 20 | 25 | 25 | 25 | 32 | 32/40 | 40 | ||
4 | ….. | 20S | 20S | 20 | 20 | 25 | 25 | 25 | 32 | 40 | ….. | ….. | ||
6 | ….. | 20 | 20 | 20 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
10 | ….. | 25 | 25 | 25 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
16 | ….. | 25 | 0,25 | 25 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
25 | ….. | 25 | 25/32 | 32 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
35 | ….. | 25/32 | 32 | 32/40 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
50 | 20 | 32 | 32 | 32/40 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
70 | 25 | 32 | 40 | 40 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
95 | 25 | 40 | 40 | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
120 | 25 | 40 | 50 | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
150 | 32 | 40 | 50 | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
185 | 32 | 50 | 50 | 63 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
240 | 40 | 50 | 63 | 63 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
300 | 40 | 63 | 63 | 75 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
400 | 50 | 63 | 75 | 75 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
500 | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
630 | 50 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
800 | 63 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ||
10000 | 63 | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
Leave a Reply