Batteries for Fire Detection & Alarm Control Panels:
Batteries in fire alarm system used as an emergency or secondary power supply.
Tips for battery selection:
- Rechargeable
- Maintenance free
- Low rate of self-discharge
- Low internal resistance
- High long-term stability
- High ampere-hour capacity
- Spill proof
Case study: Siemens
Here, as a case study, we review the batteries offered by Siemens for different series. For various series of Siemens products, batteries are selected according to standards or manufacturer recommendations (according to required emergency supply bridging time).
Note:
To choose Siemens products, you should pay attention to the type of system, production series, manufacturer's recommendation and your local standards. The following information is to show an overview and sharing experiences. Finally, you should get updated information from the official website of the company or one of the product distributors and technical service providers in your area.
Technical specifications:
Siemens Cerberus PRO (EN) / Sinteso / Cerberus FIT:
Model | P.N | Type | Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight (kg) | Note |
AX1213 | BPZ:4392990001 | sealed lead-acid | 12 | 4/4.5 | Max. 91 x 109 x 71 | --- | |
FA2010-A1 | A5Q00019674 | sealed lead-acid | 12 | 4.5 | 90 x 101 x 70 | --- | |
FA2003-A1 | A5Q00019353 | sealed lead-acid | 12 | 7 | 151 x 94 x 65 | --- | VdS |
AX1204 | BPZ:2522560001 | sealed lead-acid | 12 | 7.2 | 152 x 94 x 66 | --- | |
FA2004-A1 | A5Q00019354 | sealed lead-acid | 12 | 12 | 151 x 95 x 98 | --- | VdS |
FA2005-A1 | A5Q00019677 | sealed lead-acid | 12 | 17 | 181 x 167 x 77 | --- | VdS |
BAT12-25 | S54302-Z102-A1 | sealed lead-acid | 12 | 25/26/28 | Max. 177 x 127 x 168 | --- | |
FA2006-A1 | A5Q00019356 | sealed lead-acid | 12 | 26 | 166 x 125 x 177 | --- | |
FA2007-A1 | A5Q00022897 | sealed lead-acid | 12 | 45 | 197 x 170 x 165 | --- | VdS |
FA2008-A1 | A5Q00019357 | sealed lead-acid | 12 | 65 | 348 x 178 x 167 | --- | VdS |
FA2009-A1 | A5Q00023101 | sealed lead-acid | 12 | 100 | 305 x 212 x 168 | --- | |
BAT12-110 | S54302-Z101-A1 | sealed lead-acid | 12 | 110/115 | --- | --- |
Siemens Cerberus PRO (UL):
Model | P.N | Type | Voltage (V) | Capacity (Ah) | Dimension (inch) | Weight (kg) |
BT-33 | 175-387141 | --- | 12 | 7 | 5.95x2.56x3.78 | --- |
BT-34 | 175-387140 | --- | 12 | 10 | 5,.95x1.97x3.78 | --- |
BP-61 | 175-387194 | --- | 12 | 15 | 13.42x2.56x6.5 | --- |
BTX-1 | 175-083897 | --- | 12 | 33 | 7.78x5.22x6.31 | --- |
BTX-2 | 175-083898 | --- | 12 | 55 | 10.26x6.87x7.96 | --- |
BTX-3 | 599-034220 | --- | 12 | 100 | 12x6.5x8.25 | --- |
Suppliers: Leoch, Werker, Johnson Controls, Yuasa Batteries, EaglePicher Technologies etc.
Siemens Algorex:
Model | P.N | Type | Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight (kg) |
FA2005-A1 | A5Q00019677 | Gas-tight lead | 12 | 15 | 181 x 76 x 167 | 5.64 |
FA2006-A1 | A5Q00019356 | Gas-tight lead | 12 | 24 | 166 x 175 x 125 | 8.2 |
FA2007-A1 | A5Q00022897 | Gas-tight lead | 12 | 38 | 197 x 165 x 170 | 15.32 |
Siemens Synova:
Model | P.N | Type | Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight (kg) |
A5Q00004152 | A5Q00004152 | sealed lead-acid | 12 | 1.2 | 97 x 51 x 43 | --- |
FA2010-A1 | A5Q00019674 | sealed lead-acid | 12 | 4.5 | 90 x 101 x 70 | --- |
AX1204 | BPZ:2522560001 | sealed lead-acid | 12 | 7.2 | 152 x 94 x 66 | --- |
AX1212 | BPZ:4843250001 | sealed lead-acid | 12 | 12 | 152 x 95 x 98 | --- |
AX1210 | BPZ:4755700001 | sealed lead-acid | 12 | 15 | 182 x 170 x 80 | --- |
AX1201 | BPZ:2254870001 | sealed lead-acid | 12 | 27 | 166 x 125 x 173.5 | --- |
Ordering notes:
- Order 2 batteries (system voltage is 24 V)
- Please note that size and weight for similar electrical specification can be different based on the manufacturer and type of the batteries. So during the design check if the panel housing is suitable for required batteries or you may need additional housing for batteries.
Other suppliers:
There are a lot manufacturers which provide such batteries. Power Sonic is one of them. Below there are some samples from PS Series (used in general purpose ) which can be applicable for fire alarm control panels and external power supply of the field devices:
Manufacture | Model | Type | Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight (kg) |
Power Sonic | PS-1242 | sealed lead-acid | 12 | 4.5 | 90 x 70 x 107 | --- |
Power Sonic | PS-1270 | sealed lead-acid | 12 | 7 | 151 x 65 x 94 | --- |
Power Sonic | PS-12120 | sealed lead-acid | 12 | 12 | 151 x 98 x 95 | --- |
Power Sonic | PS-12170 | sealed lead-acid | 12 | 17 | 181 x 77 x 167 | --- |
Power Sonic | PS-12260 | sealed lead-acid | 12 | 26 | 166.5 x 175 x 118 | --- |
Power Sonic | PS-12380 | sealed lead-acid | 12 | 38 | 197 x 165 x 170 | --- |
Power Sonic | PS-12450 | sealed lead-acid | 12 | 45 | 197 x 165 x 170 | --- |
Power Sonic | PS-12650 | sealed lead-acid | 12 | 65 | 348 x 167 x 178 | --- |
Please select the terminal type of the batteries according to your requirement.
Leave a Reply