AC Power Circuits (Single Phase)
- Details (Table1):
Cores | Application | Wire
Order |
Ring
group |
Color
(EN) |
Abbreviation
(EN) |
Color
(DE) |
Abkürzung
(DE) |
References |
3 | According to IEC | |||||||
Line, single phase | 1 | --- | Brown | BN | Braun | BR | L | |
Neutral | 2 | --- | Blue | BL | Blau | BL | N | |
Protective Conductor (Earth) | 3 | --- | Green-Yellow | GN-YE | Grün-Gelb | GN-GE | PE |
AC Power Circuits (3- Phase)
- Details (Table2):
Cores | Application | Wire
Order |
Ring
group |
Color
(EN) |
Abbreviation
(EN) |
Color
(DE) |
Abkürzung
(DE) |
References |
5 | According to IEC | |||||||
Line, 3-phase | 1 | --- | Brown | BN | Braun | BR | L1 | |
Line, 3-phase | 2 | --- | Black | BK | Schwarz | SW | L2 | |
Line, 3-phase | 3 | --- | Grey | GN | Grau | GR | L3 | |
Neutral | 4 | --- | Blue | BL | Blau | BL | N | |
Protective Conductor (Earth) | 5 | --- | Green-Yellow | GN-YE | Grün-Gelb | GN-GE | PE |
Telecommunication Cable
- Details (Table3):
Cores | Application | Wire
Order |
Ring
group |
Color
(EN) |
Abbreviation
(EN) |
Color
(DE) |
Abkürzung
(DE) |
References |
60 | According to DIN 47100 | |||||||
Pair 1 | 1 | --- | White | WH | Weiß | WS | ||
Pair 1 | 2 | --- | Brown | BN | Braun | BR | ||
Pair 2 | 3 | --- | Green | GN | Grün | GN | ||
Pair 2 | 4 | --- | Yellow | YE | Gelb | GE | ||
Pair 3 | 5 | --- | Grey | GY | Grau | GR | ||
Pair 3 | 6 | --- | Pink | PK | Rosa | RS | ||
Pair 4 | 7 | --- | Blue | BU | Blau | BL | ||
Pair 4 | 8 | --- | Red | RD | Rot | RT | ||
Pair 5 | 9 | --- | Black | BK | Schwarz | SW | ||
Pair 5 | 10 | --- | Purple | VT | Violett | VI | ||
Pair 6 | 11 | --- | Grey-pink | GYPK | Grau-rosa | --- | ||
Pair 6 | 12 | --- | Red-blue | RDBU | Rot-blau | --- | ||
Pair 7 | 13 | --- | White-green | WHGN | Weiß-grün | --- | ||
Pair 7 | 14 | --- | Brown-green | BNGN | Braun-grün | --- | ||
Pair 8 | 15 | --- | White-yellow | WHYE | Weiß-gelb | --- | ||
Pair 8 | 16 | --- | Yellow-brown | YEBN | Gelb-braun | --- | ||
Pair 9 | 17 | --- | White-grey | WHGY | Weiß-grau | --- | ||
Pair 9 | 18 | --- | Grey-brown | GYBN | Grau-braun | --- | ||
Pair 10 | 19 | --- | White-pink | WHPK | Weiß-rosa | --- | ||
Pair 10 | 20 | --- | Pink-brown | PKBN | Rosa-braun | --- | ||
Pair 11 | 21 | --- | White-blue | WHBU | Weiß-blau | --- | ||
Pair 11 | 22 | --- | Brown-blue | BNBU | Braun-blau | --- | ||
Pair 12 | 23 | --- | White-red | WHRD | Weiß-rot | --- | ||
Pair 12 | 24 | --- | Brown-red | BNRD | Braun-rot | --- | ||
Pair 13 | 25 | --- | White-black | WHBK | Weiß-schwarz | --- | ||
Pair 13 | 26 | --- | Brown-black | BNBK | Braun-schwarz | --- | ||
Pair 14 | 27 | --- | Grey-green | GYGN | Grau-grün | --- | ||
Pair 14 | 28 | --- | Yellow-grey | YEGY | Gelb-grau | --- | ||
Pair 15 | 29 | --- | Pink-green | PKGN | Rosa-grün | --- | ||
Pair 15 | 30 | --- | Yellow-pink | YEPK | Gelb-rosa | --- | ||
Pair 16 | 31 | --- | Green-blue | GNBU | Grün-blau | --- | ||
Pair 16 | 32 | --- | Yellow-blue | YEBU | Gelb-blau | --- | ||
Pair 17 | 33 | --- | Green-red | GNRD | Grün-rot | --- | ||
Pair 17 | 34 | --- | Yellow-red | YERD | Gelb-rot | --- | ||
Pair 18 | 35 | --- | Green-black | GNBK | Grün-schwarz | --- | ||
Pair 18 | 36 | --- | Yellow-black | YEBK | Gelb-schwarz | --- | ||
Pair 19 | 37 | --- | Grey-blue | GYBU | Grau-blau | --- | ||
Pair 19 | 38 | --- | Pink-blue | PKBU | Rosa-blau | --- | ||
Pair 20 | 39 | --- | Grey-red | GYRD | Grau-rot | --- | ||
Pair 20 | 40 | --- | Pink-red | PKRD | Rosa-rot | --- | ||
Pair 21 | 41 | --- | Grey-black | GYBK | Grau-schwarz | --- | ||
Pair 21 | 42 | --- | Pink-black | PKBK | Rosa-schwarz | --- | ||
Pair 22 | 43 | --- | Blue-black | BUBK | Blau-schwarz | --- | ||
Pair 22 | 44 | --- | Red-black | RDBK | Rot-schwarz | --- | ||
Pair 23 | 45 | --- | White-brown-black | WHBNBK | Weiß-braun-schwarz | --- | Non repetitive | |
Pair 23 | 46 | --- | Yellow-green-black | YEGNBK | Gelb-grün-schwarz | --- | Non repitative | |
Pair 24 | 47 | --- | Grey-pink-black | GYPKBK | Grau-rosa-schwarz | --- | Non repitative | |
Pair 24 | 48 | --- | Red-blue-black | RDBUBK | Rot-blau-schwarz | --- | Non repitative | |
Pair 25 | 49 | --- | White-green-black | WHGNBK | Weiß-grün-schwarz | --- | Non repitative | |
Pair 25 | 50 | --- | Brown-green-black | BNGNBK | Braun-grün-schwarz | --- | Non repitative | |
Pair 26 | 51 | --- | White-yellow-black | WHYEBK | Weiß-gelb-schwarz | --- | Non repitative | |
Pair 26 | 52 | --- | Yellow-brown-black | YEBNBK | Gelb-braun-schwarz | --- | Non repitative | |
Pair 27 | 53 | --- | White-grey-black | WHGYBK | Weiß-grau-schwarz | --- | Non repitative | |
Pair 27 | 54 | --- | Grey-brown-black | GYBNBK | Grau-braun-schwarz | --- | Non repitative | |
Pair 28 | 55 | --- | White-pink-black | WHPKBK | Weiß-rosa-schwarz | --- | Non repitative | |
Pair 28 | 56 | --- | Pink-brown-black | PKBNBK | Rosa-braun-schwarz | --- | Non repitative | |
Pair 29 | 57 | --- | White-blue-black | WHBUBK | Weiß-blau-schwarz | --- | Non repitative | |
Pair 29 | 58 | --- | Brown-blue-black | BNBUBK | Braun-blau-schwarz | --- | Non repitative | |
Pair 30 | 59 | --- | White-red-black | WHRDBK | Weiß-rot-schwarz | --- | Non repitative | |
Pair 30 | 60 | --- | Brown-red-black | BNRDBK | Braun-rot-schwarz | --- | Non repitative |
Installation Cables J-Y(ST)Y ... Lg (4Wire)
- Details (Table4):
Cores | Application | Wire
Order |
Ring
group |
Color
(EN) |
Abbreviation
(EN) |
Color
(DE) |
Abkürzung
(DE) |
|
4 | According to VDE (?) | |||||||
Pair 1 | 1 | --- | Red | RD | Rot | RT | ||
Pair 1 | 2 | --- | Black | BK | Schwarz | SW | ||
Pair 2 | 3 | --- | White | WH | Weiß | WS | ||
Pair 2 | 4 | --- | Yellow | YE | Gelb | GE |
Installation Cables
- Details (Table5):
Cores | Application | Wire
Order |
Ring
group |
Color
(EN) |
Abbreviation
(EN) |
Color
(DE) |
Abkürzung
(DE) |
Cores |
12 | According to IEC 60757 | |||||||
Pair 1 | 1 | --- | Black | BK | Schwarz | SW | ||
Pair 1 | 2 | --- | Brown | BN | Braun | BR | ||
Pair 2 | 3 | --- | Red | RD | Rot | RT | ||
Pair 2 | 4 | --- | Orange | OG | Orange | OR | ||
Pair 3 | 5 | --- | Yellow | YE | Gelb | GE | ||
Pair 3 | 6 | --- | Green | GN | Grün | GN | ||
Pair 4 | 7 | --- | Blue | BU | Blau | BL | ||
Pair 4 | 8 | --- | Violet | VT | Violett | VI | ||
Pair 5 | 9 | --- | Gray | GY | Grau | GR | ||
Pair 5 | 10 | --- | White | WH | Weiss | WS | ||
Pair 6 | 11 | --- | Pink | PK | Rosa | RS | ||
Pair 6 | 12 | --- | Turquoise | TQ | Türkis | TK |
Installation Cables J-Y(St)Y ... Lg
- Details (Table6):
Cores | Application | Wire
Order |
Ring
group |
Color
(EN) |
Abbreviation
(EN) |
Color
(DE) |
Abkürzung
(DE) |
|
20 (50/100) | According to VDE (?) | |||||||
Pair 1 | 1 | --- | Red | RD | Rot | RT | ||
Pair 1 | 2 | --- | Blue | BL | Blau | BL | ||
Pair 2 | 3 | --- | White | WH | Weiß | WS | ||
Pair 2 | 4 | --- | Yellow | YE | Gelb | GE | ||
Pair 3 | 5 | --- | White | WH | Weiß | WS | ||
Pair 3 | 6 | --- | Green | GN | Grün | GN | ||
Pair 4 | 7 | --- | White | WH | Weiß | WS | ||
Pair 4 | 8 | --- | Brown | BN | Braun | BR | ||
Pair 5 | 9 | --- | White | WH | Weiß | WS | ||
Pair 5 | 10 | --- | Black | BK | Schwarz | SW | ||
Pair 6 | 11 | --- | Red | RD | Rot | RT | ||
Pair 6 | 12 | --- | Blue | BL | Blau | BL | ||
Pair 7 | 13 | --- | White | WH | Weiß | WS | ||
Pair 7 | 14 | --- | Yellow | YE | Gelb | GE | ||
Pair 8 | 15 | --- | White | WH | Weiß | WS | ||
Pair 8 | 16 | --- | Green | GN | Grün | GN | ||
Pair 9 | 17 | --- | White | WH | Weiß | WS | ||
Pair 9 | 18 | --- | Brown | BN | Braun | BR | ||
Pair 10 | 19 | --- | White | WH | Weiß | WS | ||
Pair 10 | 20 | --- | Black | BK | Schwarz | SW | ||
... |
Installation Cables JE-Y(ST)Y...Bd / JE-LiYCY...Bd / JE-H(St)H...Bd / JE-LIHCH...Bd / RD-Y(St)Y / AJ-Y(St)YDY...Bd Si (4 Wire)
- Details (Table7):
Cores | Application | Wire
Order |
Ring
group |
|||||
4 | According to VDE (?) | |||||||
Pair 1 | 1 | --- | Blue | BL | Blau | BL | ||
Pair 1 | 2 | --- | Red | RD | Rot | RT | ||
Pair 2 | 3 | --- | Gray | GY | Grau | GR | ||
Pair 2 | 4 | --- | Yellow | YE | Gelb | GE |
Installation Cables JE-Y(ST)Y...Bd / JE-LiYCY...Bd / JE-H(St)H...Bd / JE-LIHCH...Bd / RD-Y(St)Y / AJ-Y(St)YDY...Bd Si
- Details (Table8):
Cores | Application | Wire
Order |
Ring
group |
|||||
32 | According to VDE (?) | |||||||
Pair 1 | 1 | Ring I (Pink) | Blue | BL | Blau | BL | Rings:
Pink/Orange/Violet/Blue/Red |
|
Pair 1 | 2 | Ring I (Pink) | Red | RD | Rot | RT | ||
Pair 2 | 3 | Ring I (Pink) | Grey | GY | Grau | GR | ||
Pair 2 | 4 | Ring I (Pink) | Yellow | YE | Gelb | GE | ||
Pair 3 | 5 | Ring I (Pink) | Green | GN | Grün | GN | ||
Pair 3 | 6 | Ring I (Pink) | Brown | BN | Braun | BR | ||
Pair 4 | 7 | Ring I (Pink) | White | WH | Weiß | WS | ||
Pair 4 | 8 | Ring I (Pink) | Black | BK | Schwarz | SW | ||
Pair 5 | 9 | Ring II (Pink) | Blue | BL | Blau | BL | ||
Pair 5 | 10 | Ring II (Pink) | Red | RD | Rot | RT | ||
Pair 6 | 11 | Ring II (Pink) | Grey | GY | Grau | GR | ||
Pair 6 | 12 | Ring II (Pink) | Yellow | YE | Gelb | GE | ||
Pair 7 | 13 | Ring II (Pink) | Green | GN | Grün | GN | ||
Pair 7 | 14 | Ring II (Pink) | Brown | BN | Braun | BR | ||
Pair 8 | 15 | Ring II (Pink) | White | WH | Weiß | WS | ||
Pair 8 | 16 | Ring II (Pink) | Black | BK | Schwarz | SW | ||
Pair 9 | 17 | Ring III (Pink) | Blue | BL | Blau | BL | ||
Pair 9 | 18 | Ring III (Pink) | Red | RD | Rot | RT | ||
Pair 10 | 19 | Ring III (Pink) | Grey | GY | Grau | GR | ||
Pair 10 | 20 | Ring III (Pink) | Yellow | YE | Gelb | GE | ||
Pair 11 | 21 | Ring III (Pink) | Green | GN | Grün | GN | ||
Pair 11 | 22 | Ring III (Pink) | Brown | BN | Braun | BR | ||
Pair 12 | 23 | Ring III (Pink) | White | WH | Weiß | WS | ||
Pair 12 | 24 | Ring III (Pink) | Black | BK | Schwarz | SW | ||
Pair 13 | 25 | Ring IV (Pink) | Blue | BL | Blau | BL | ||
Pair 13 | 26 | Ring IV (Pink) | Red | RD | Rot | RT | ||
Pair 14 | 27 | Ring IV (Pink) | Grey | GY | Grau | GR | ||
Pair 14 | 28 | Ring IV (Pink) | Yellow | YE | Gelb | GE | ||
Pair 15 | 29 | Ring IV (Pink) | Green | GN | Grün | GN | ||
Pair 15 | 30 | Ring IV (Pink) | Brown | BN | Braun | BR | ||
Pair 16 | 31 | Ring IV (Pink) | White | WH | Weiß | WS | ||
Pair 26 | 32 | Ring IV (Pink) | Black | BK | Schwarz | SW |
Installation Cables J-YY...Bd / J-H(St)H...Bd / J-2Y(St)Y...St III Bd
- Details (Table9):
Cores | Application | Wire
Order |
Ring
group |
Cores | Application | |||
20 | According to VDE (?) | |||||||
Pair 1 | 1 | Without Ring | Red | RD | Rot | RT | ||
Pair 1 | 2 | One Ring | Red | RD | Rot | RT | ||
Pair 2 | 3 | Two Ring (far) | Red | RD | Rot | RT | ||
Pair 2 | 4 | Two Ring (close) | Red | RD | Rot | RT | ||
Pair 3 | 5 | Without Ring | Green | GN | Grün | GN | ||
Pair 3 | 6 | One Ring | Green | GN | Grün | GN | ||
Pair 4 | 7 | Two Ring (far) | Green | GN | Grün | GN | ||
Pair 4 | 8 | Two Ring (close) | Green | GN | Grün | GN | ||
Pair 5 | 9 | Without Ring | Grey | GY | Grau | GR | ||
Pair 5 | 10 | One Ring | Grey | GY | Grau | GR | ||
Pair 6 | 11 | Two Ring (far) | Grey | GY | Grau | GR | ||
Pair 6 | 12 | Two Ring (close) | Grey | GY | Grau | GR | ||
Pair 7 | 13 | Without Ring | Yellow | YE | Gelb | GE | ||
Pair 7 | 14 | One Ring | Yellow | YE | Gelb | GE | ||
Pair 8 | 15 | Two Ring (far) | Yellow | YE | Gelb | GE | ||
Pair 8 | 16 | Two Ring (close) | Yellow | YE | Gelb | GE | ||
Pair 9 | 17 | Without Ring | White | WH | Weiß | WS | ||
Pair 9 | 18 | One Ring | White | WH | Weiß | WS | ||
Pair 10 | 19 | Two Ring (far) | White | WH | Weiß | WS | ||
Pair 10 | 20 | Two Ring (close) | White | WH | Weiß | WS |
Leave a Reply