When choosing the type of sounders and their configuration, it should be noted that different standards for fire alarm systems have suggested different sounds. Some of them are mentioned below:
Tones and Patterns:
Standard (Norm) | Tone | Frequency (Hz) | Pulse pattern | Note |
BS 5839 Part 1 (1988) | Continuous | 970 | On | Evacuation |
SS 03 17 11, No. 4 | Continuous | 500 | On | Swedish Standard, All clear |
BS 5839 Part 1 (1988) | Intermittent | 950 | 1s(On)-1s(Off) | Alert |
ISO 8201 | Intermittent | 970 | 0.5s(On)-0.5s(Off)- 0.5s(On)-0.5s(Off)- 0.5s(On)- 1.5s(Off) | US Temporal Tone LF |
Intermittent | 520 | 0.5s(On)-0.5s(Off)- 0.5s(On)-0.5s(Off)- 0.5s(On)- 1.5s(Off) | US Temporal for sleeping accommodation | |
AS 2220 (1978) | Intermittent | 420 | 0.6s(On)-0.65s(Off) | Australia, Alert |
SS 03 17 11, No. 6 | Intermittent | 500 | 0.15s(On)-0.6(Off) | Swedish Standard, Local Warning |
SS 03 17 11, No. 1 | Pulse tone | 500 | 0.15s(On)-0.1(Off) | Swedish Standard, Imminent Danger |
NF S 32-001 (1975) | Alternating | 560-440 | 0.1s(On)-0.4s(Off) | France, fire sound |
BS Firetone | Sweep-up | 800-970 | 0.14s | |
Sweep-up | 800-970 | 1s | Italy, Alert | |
DE industrial alarm | Sweep-up, Continuous, Slow-whoop | 150-1000-150 | 10s-40s-10s | Germany |
NEN2575 | Slow-whoop Sweep-up, linear | 500-1200 | 3.5s-0.5s | Netherlands |
AS 2220 (1978) | Slow-whoop Sweep-up, linear | 500-1200 | 3.75s-0.25s | Australia, Action |
DIN33404 Part 3 | Sweep-down | 1200-500 | 1s | DIN-Tone |
School bell |
Notes:
- The type of tone can usually be set via configuration software or by dip switches on the device.
Leave a Reply